Condado puerto rico zip code: Condado, Puerto Rico ZIP Code
Address: 59 AVE CONDADO #12A, SAN JUAN, PR 00907-1766
You are here
Home
»
San Juan Municipio
»
SAN JUAN
»
00907
What’s 00907-1766? 00907-1766 is a ZIP Code 5 Plus 4 number of 59 AVE CONDADO #12A, SAN JUAN, PR. Below is detail information.
Address
00907-1766 corresponds to the following addresses.
Address List | Status |
---|---|
59 AVE CONDADO APT 12A, SAN JUAN, PR 00907-1766, USA | invalid |
59 AVE CONDADO APT 3A, SAN JUAN, PR 00907-1766, USA | invalid |
59 AVE CONDADO APT 6B, SAN JUAN, PR 00907-1766, USA | invalid |
59 AVE CONDADO APT 8A, SAN JUAN, PR 00907-1766, USA | invalid |
59 AVE CONDADO PH 2B, SAN JUAN, PR 00907-1766, USA | invalid |
59 AVE CONDADO APT 10A, SAN JUAN, PR 00907-1766, USA | invalid |
59 AVE CONDADO APT 8A, SAN JUAN, PR 00907-1766, USA | valid |
59 AVE CONDADO APT 10A, SAN JUAN, PR 00907-1766, USA | valid |
59 AVE CONDADO APT 3A, SAN JUAN, PR 00907-1766, USA | valid |
59 AVE CONDADO APT 6B, SAN JUAN, PR 00907-1766, USA | valid |
59 AVE CONDADO PH 2B, SAN JUAN, PR 00907-1766, USA | valid |
59 AVE CONDADO APT 12A, SAN JUAN, PR 00907-1766, USA | valid |
The address corresponding to the ZIP+4 code 00907-1766 has changed. We keep the new and old information of ZIP code 00907-1766, please check the status. If your address is marked as invalid on this page, you will not be able to use 00907-1766 as your mailing ZIP code. You can find your ZIP code by entering the address in the search box at the top of the page. At the same time, the old and new addresses can be found at the following part.
Address Example
The address is made up of the following lines:
59
AVE CONDADO
SAN JUAN PR 00907-1766
UNITED STATES OF AMERICA
or You can check out the envelope example below for more information.
00907-1766 Envelope Example
-
This is an example of U.S envelope. Fill in the sender’s information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient’s full name, street address, city, state and zip code. The recipient address information has been given for your reference.
Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
00907-1766 Basic Meaning
-
What does each digit of ZIP Code 00907-1766 stands for? ZIP+4 Code consists of two parts, the first five digits can be located to the post office, and the last four digits can identify a geographic segment within the five-digit delivery area. The 6-7 digits designate sector or several blocks, and the 8-9 digits designate segment or one side of a street.
Online Map
This is online map of the address 59 AVE CONDADO SAN JUAN. You may use button to move and zoom in / out. The map information is for reference only.
Address: 59 AVE CONDADO #12A, SAN JUAN, PR 00907-1766
‹ previous 59 AVE CONDADO #ADM, SAN JUAN, PR 00907-1765
next › 1483 AVE ASHFORD #301 (From 301 To 302 ), SAN JUAN, PR 00907-1767
Comment
ZIP Code 00907 Map, Demographics, More for San Juan Antiguo, PR
Home
Find ZIPs in a Radius
Printable Maps
ZIP Code Database
- Home
- Find ZIPs in a Radius
- Printable Maps
- ZIP Code Database
Search by ZIP, address, city, or county:
Please make sure you have panned and zoomed to the area that you
would like to have printed using the map on the page. After it shows
the area that you are interested in, select from the options below
to print your map.
State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWashington, DCWest VirginiaWisconsinWyoming
Page Orientation
Portrait
Landscape
Current View Only
Cities in ZIP code 00907
The list below includes the cities that the US Post Office accepts for ZIP code 00907.
The preferred city may not be the city in which the ZIP is located. The city for 00907 is usually the name of the main post office.
When mailing your package or letter, always include the preferred or acceptable cities.
Using any city in the list of unacceptable cities may result in delays.
- Primary/preferred city:
- San Juan, PR
- Acceptable:
- Condado, Miramar, Santurce
- Unacceptable:
- Bda Figueroa
Stats and Demographics for the 00907 ZIP Code
ZIP code 00907 is located in northeast Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has an extremely large population density.
The people living in ZIP code 00907 are primarily white. The number of seniors is extremely large while the number of people in their late 20s to early 40s is large. There are also an extremely large number of single adults and an extremely small number of families. The percentage of children under 18 living in the 00907 ZIP code is extremely small compared to other areas of the country.
Population | 17,458 | |
---|---|---|
Population Density | 14,432 | people per sq mi |
Housing Units | 13,224 |
Land Area | 1.21 | sq mi |
---|---|---|
Water Area | 0.13 | sq mi |
Occupied Housing Units | 9,234 |
Total Population by Age
Median Age: | 47 | Male Median Age: | 45 | Female Median Age: | 50 |
Male | 333 | 322 | 364 | 439 | 425 | 512 | 557 | 560 | 677 | 662 | 630 | 584 | 573 | 503 | 422 | 297 | 243 | 212 |
Female | 284 | 311 | 387 | 374 | 422 | 512 | 565 | 531 | 583 | 645 | 709 | 746 | 711 | 625 | 491 | 427 | 369 | 451 |
Total | 617 | 633 | 751 | 813 | 847 | 1,024 | 1,122 | 1,091 | 1,260 | 1,307 | 1,339 | 1,330 | 1,284 | 1,128 | 913 | 724 | 612 | 663 |
Under 5 | 333 | 284 | 617 |
5-9 | 322 | 311 | 633 |
10-14 | 364 | 387 | 751 |
15-19 | 439 | 374 | 813 |
20-24 | 425 | 422 | 847 |
25-29 | 512 | 512 | 1,024 |
30-34 | 557 | 565 | 1,122 |
35-39 | 560 | 531 | 1,091 |
40-44 | 677 | 583 | 1,260 |
45-49 | 662 | 645 | 1,307 |
50-54 | 630 | 709 | 1,339 |
55-59 | 584 | 746 | 1,330 |
60-64 | 573 | 711 | 1,284 |
65-69 | 503 | 625 | 1,128 |
70-74 | 422 | 491 | 913 |
75-79 | 297 | 427 | 724 |
80-84 | 243 | 369 | 612 |
85 Plus | 212 | 451 | 663 |
Gender
Male | 8,315 | 48% |
---|---|---|
Female | 9,143 | 52% |
White | 12,897 | 73. |
---|---|---|
Black Or African American | 2,328 | 13.3% |
American Indian Or Alaskan Native | 157 | 0.9% |
Asian | 188 | 1.1% |
Native Hawaiian & Other Pacific Islander | 4 | 0.0% |
Other Race | 1,295 | 7.4% |
Two Or More Races | 589 | 3.4% |
Head of Household by Age
Owner | 25 | 375 | 742 | 987 | 1,125 | 993 | 680 | 325 |
Renter | 210 | 700 | 764 | 756 | 669 | 474 | 284 | 125 |
Total | 235 | 1,075 | 1,506 | 1,743 | 1,794 | 1,467 | 964 | 450 |
15-24 | 25 | 210 | 235 |
25-34 | 375 | 700 | 1,075 |
35-44 | 742 | 764 | 1,506 |
45-54 | 987 | 756 | 1,743 |
55-64 | 1,125 | 669 | 1,794 |
65-74 | 993 | 474 | 1,467 |
75-84 | 680 | 284 | 964 |
85 Plus | 325 | 125 | 450 |
Families vs Singles
Husband Wife Family Households | 2,348 | 25% |
---|---|---|
Single Guardian | 1,671 | 18% |
Singles | 4,600 | 50% |
Singles With Roommate | 615 | 7% |
Households with Kids
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 7,700 | 83% |
Households with Kids | 1,534 | 17% |
Children by Age
Male | 58 | 52 | 71 | 76 | 59 | 69 | 58 | 51 | 85 | 79 | 63 | 70 | 92 | 60 | 96 | 80 | 77 | 88 | 98 | 81 |
Female | 65 | 49 | 59 | 45 | 52 | 62 | 62 | 72 | 63 | 78 | 85 | 64 | 86 | 74 | 76 | 73 | 82 | 72 | 71 | 78 |
Total | 123 | 101 | 130 | 121 | 111 | 131 | 120 | 123 | 148 | 157 | 148 | 134 | 178 | 134 | 172 | 153 | 159 | 160 | 169 | 159 |
1 | 58 | 65 | 123 |
2 | 52 | 49 | 101 |
3 | 71 | 59 | 130 |
4 | 76 | 45 | 121 |
5 | 59 | 52 | 111 |
6 | 69 | 62 | 131 |
7 | 58 | 62 | 120 |
8 | 51 | 72 | 123 |
9 | 85 | 63 | 148 |
10 | 79 | 78 | 157 |
11 | 63 | 85 | 148 |
12 | 70 | 64 | 134 |
13 | 92 | 86 | 178 |
14 | 60 | 74 | 134 |
15 | 96 | 76 | 172 |
16 | 80 | 73 | 153 |
17 | 77 | 82 | 159 |
18 | 88 | 72 | 160 |
19 | 98 | 71 | 169 |
20 | 81 | 78 | 159 |
ZIP code 00907 has a large percentage of vacancies. The Census also indicates that there are one or more correctional facilities and nursing homes nearby.
The majority of household are owned or have a mortgage.
For more information, see San Juan, PR house prices.
Housing Type
In Occupied Housing Units | 17,235 | 98.7% |
---|---|---|
Correctional Facility For Adults | 0 | 0.0% |
Juvenile Facilities | 41 | 0.2% |
Nursing Facilities | 158 | 0.9% |
Other Institutional | 0 | 0.0% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0. |
Other Noninstitutional | 24 | 0.1% |
Housing Occupancy
Owned Households With A Mortgage | 3,052 | 23% |
---|---|---|
Owned Households Free & Clear | 2,200 | 17% |
Renter Occupied Households | 3,982 | 30% |
Households Vacant | 3,990 | 30% |
Vacancy Reasons
For Rent | 1,054 | 26.4% |
---|---|---|
Rented & Unoccupied | 59 | 1. |
For Sale Only | 763 | 19.1% |
Sold & Unoccupied | 116 | 2.9% |
For Season Recreational Or Occasional Use | 1,031 | 25.8% |
For Migrant Workers | 3 | 0.1% |
Vacant For Other Reasons | 964 | 24.2% |
Employment, Income, Earnings, and Work
Schools and Education
Schools in ZIP Code 00907
ZIP Code 00907 is in the Puerto Rico Department of Education School District. There are 3 different elementary schools and high schools with mailing addresses in ZIP code 00907.
Download a List of High Schools
Download a List of Elementary Schools
Julian Blanco (esc.